Press Start, then use arrow keys, WASD, or swipe to reach the green exit. Faster time wins; fewer moves break ties.
Remaining time
—
Leaderboard
- 1 Hi 5.37s 44 moves
- 2 Mad Bread1 6.21s 44 moves
- 3 scott 6.33s 44 moves
- 4 Mad Bread1 6.47s 48 moves
- 5 scott 6.81s 44 moves
- 6 jun 6.98s 44 moves
- 7 scott 7.02s 44 moves
- 8 jun 7.09s 44 moves
- 9 scott 7.11s 44 moves
- 10 nigger 7.26s 44 moves
- 11 Anonymous 7.35s 44 moves
- 12 Hunter 7.99s 44 moves
- 13 Anonymous 8.10s 46 moves
- 14 miguel 8.11s 44 moves
- 15 LOL imagen losing 8.21s 46 moves
- 16 Hirinuk 8.37s 44 moves
- 17 EZ u suck 8.52s 44 moves
- 18 how bruh 8.53s 44 moves
- 19 nigger 8.64s 48 moves
- 20 Hirinuk 8.66s 44 moves